Popular tickers
Ranked by how often people ask "what if". $1,000 held from each ticker's first available month-end, to today.
| Ticker | Name | $1,000 since first | Total return |
|---|---|---|---|
| SLV | iShares Silver Trust | $4,345 | +335% |
| BTC-USD | Bitcoin | $1.03B | +102818893% |
| ADA-USD | Cardano | $1,573 | +57% |
| ATOM-USD | Cosmos | $417 | -58% |
| AVAX-USD | Avalanche | $1,365 | +36% |
| BNB-USD | BNB | $313,750 | +31275% |
| DOGE-USD | Dogecoin | $39,418 | +3842% |
| DOT-USD | Polkadot | $127 | -87% |
| ETC-USD | Ethereum Classic | $233 | -77% |
| ETH-USD | Ethereum | $1.73M | +172491% |
| LINK-USD | Chainlink | $63,124 | +6212% |
| LTC-USD | Litecoin | $10,515 | +951% |
| SHIB-USD | Shiba Inu | $2,340 | +134% |
| SOL-USD | Solana | $124,515 | +12352% |
| TRX-USD | TRON | $148,866 | +14787% |
| UNI7083-USD | Uniswap | $925 | -7% |
| XLM-USD | Stellar | $2,331 | +133% |
| XMR-USD | Monero | $2,329 | +133% |
| XRP-USD | XRP | $4,414 | +341% |
| ^DJI | Dow Jones Industrial Average | $16,586 | +1559% |
| ^GSPC | S&P 500 Index | $436,465 | +43547% |
| ^IXIC | NASDAQ Composite Index | $259,829 | +25883% |
| ^NDX | NASDAQ 100 Index | $254,815 | +25381% |
| ^RUT | Russell 2000 Index | $17,756 | +1676% |
| GLD | SPDR Gold Shares | $9,172 | +817% |
| GOLD | Gold.com, Inc. | $9,791 | +879% |
| IT | Gartner, Inc. | $62,401 | +6140% |
| ARE | Alexandria Real Estate Equities, Inc. | $6,813 | +581% |
| NET | Cloudflare, Inc. Class A | $15,718 | +1472% |
| BILL | BILL Holdings, Inc. | $1,254 | +25% |
| COIN | Coinbase Global, Inc. | $538 | -46% |
| AAPL | Apple Inc. | $2.72M | +271857% |
| LOW | Lowe's Companies, Inc. | $901,639 | +90064% |
| AMZN | Amazon.com, Inc. | $3.54M | +354353% |
| NVDA | NVIDIA Corporation | $6.01M | +600894% |
| TSLA | Tesla, Inc. | $220,830 | +21983% |
| F | Ford Motor Company | $73,980 | +7298% |
| DIS | Walt Disney Company (The) | $1.88M | +187496% |
| ON | ON Semiconductor Corporation | $3,965 | +297% |
| WMT | Walmart Inc. | $10.27M | +1026854% |
| ALL | Allstate Corporation (The) | $38,537 | +3754% |
| GOOG | Alphabet Inc. | $135,059 | +13406% |
| MSFT | Microsoft Corporation | $8.34M | +833480% |
| META | Meta Platforms, Inc. | $18,610 | +1761% |
| NFLX | Netflix, Inc. | $745,539 | +74454% |
| MAR | Marriott International | $27,881 | +2688% |
| HAS | Hasbro, Inc. | $2.38M | +237987% |
| MCD | McDonald's Corporation | $2.67M | +266816% |
| NOW | ServiceNow, Inc. | $25,854 | +2485% |
| COST | Costco Wholesale Corporation | $143,048 | +14205% |
| IBM | International Business Machines Corporation | $174,511 | +17351% |
| BR | Broadridge Financial Solutions, Inc. | $13,137 | +1214% |
| UBER | Uber Technologies, Inc. | $1,931 | +93% |
| A | Agilent Technologies, Inc. | $6,189 | +519% |
| ABBV | AbbVie Inc. | $12,325 | +1132% |
| ABNB | Airbnb, Inc. | $1,270 | +27% |
| ABT | Abbott Laboratories | $628,736 | +62774% |
| ACGL | Arch Capital Group Ltd. | $42,839 | +4184% |
| ACN | Accenture plc Class A Ordinary Shares (Ireland) | $17,870 | +1687% |
| ADBE | Adobe Inc. | $1.4M | +140348% |
| ADI | Analog Devices, Inc. | $957,077 | +95608% |
| ADM | Archer-Daniels-Midland Company | $88,456 | +8746% |
| ADP | Automatic Data Processing, Inc. | $696,533 | +69553% |
| ADSK | Autodesk, Inc. | $565,968 | +56497% |
| AEE | Ameren Corporation | $11,016 | +1002% |
| AEP | American Electric Power Company, Inc. | $151,403 | +15040% |
| AES | The AES Corporation | $7,409 | +641% |
| AFL | AFLAC Incorporated | $2.24M | +223528% |
| AFRM | Affirm Holdings, Inc. | $776 | -22% |
| AGG | iShares Core U.S. Aggregate Bond ETF | $1,976 | +98% |
| AIG | American International Group, Inc. New | $6,185 | +518% |
| AIZ | Assurant, Inc. | $15,967 | +1497% |
| AJG | Arthur J. Gallagher & Co. | $419,300 | +41830% |
| AKAM | Akamai Technologies, Inc. | $777 | -22% |
| ALB | Albemarle Corporation | $34,788 | +3379% |
| ALGN | Align Technology, Inc. | $12,077 | +1108% |
| ALLE | Allegion plc | $4,301 | +330% |
| AMAT | Applied Materials, Inc. | $7.25M | +725295% |
| AMC | AMC Entertainment Holdings, Inc. Class A | $17.05 | -98% |
| AMCR | Amcor plc | $2,075 | +107% |
| AMD | Advanced Micro Devices, Inc. | $183,630 | +18263% |
| AME | AMETEK, Inc. | $265,814 | +26481% |
| AMGN | Amgen Inc. | $2.43M | +243222% |
| AMP | Ameriprise Financial, Inc. | $23,580 | +2258% |
| AMT | American Tower Corporation (REIT) | $14,004 | +1300% |
| ANET | Arista Networks, Inc. | $47,808 | +4681% |
| AON | Aon plc Class A Ordinary Shares (Ireland) | $307,257 | +30626% |
| AOS | A.O. Smith Corporation | $151,185 | +15018% |
| APA | APA Corporation | $20,889 | +1989% |
| APD | Air Products and Chemicals, Inc. | $202,147 | +20115% |
| APH | Amphenol Corporation | $1.49M | +148793% |
| APO | Apollo Global Management, Inc. (New) | $19,172 | +1817% |
| APP | Applovin Corporation | $5,358 | +436% |
| APTV | Aptiv PLC | $3,065 | +207% |
| ARES | Ares Management Corporation Class A | $12,641 | +1164% |
| ARKK | ARK Innovation ETF | $4,530 | +353% |
| ARKW | ARK Next Generation Internet ETF | $9,423 | +842% |
| ARM | Arm Holdings plc | $4,659 | +366% |
| ASML | ASML Holding N.V. | $796,241 | +79524% |
| ASTS | AST SpaceMobile, Inc. | $6,765 | +576% |
Showing the top 100. Filter for the rest — all 6,483 tickers are live.