What if you'd held XOM?
A $1,000 investment in ExxonMobil Holdings Corporation (XOM) at the month-end close of 1962-01 would be worth $1.79M at the close of 2026-08 — +179192.7% total return, dividends reinvested. The same $1,000 in the S&P 500 would be worth $111,969.
Your scenario
Result
If you'd bought $1,000 at the start of each year
Value of $1,000 invested on January 1 of each year, held to 2026-08, dividends included.
Every year, $1,000 from 1962
| Year | Value of $1,000 | Year return |
|---|---|---|
| 1962 | $1,000 | — |
| 1963 | $1,331 | +33.1% |
| 1964 | $1,635 | +22.8% |
| 1965 | $1,515 | -7.3% |
| 1966 | $1,248 | -17.6% |
| 1967 | $1,370 | +9.8% |
| 1968 | $1,675 | +22.3% |
| 1969 | $1,384 | -17.4% |
| 1970 | $1,723 | +24.5% |
| 1971 | $1,824 | +5.9% |
| 1972 | $2,274 | +24.6% |
| 1973 | $2,559 | +12.5% |
| 1974 | $1,877 | -26.6% |
| 1975 | $2,784 | +48.3% |
| 1976 | $3,553 | +27.6% |
| 1977 | $3,382 | -4.8% |
| 1978 | $3,694 | +9.2% |
| 1979 | $4,457 | +20.7% |
| 1980 | $7,058 | +58.4% |
| 1981 | $5,972 | -15.4% |
| 1982 | $6,472 | +8.4% |
| 1983 | $8,890 | +37.4% |
| 1984 | $11,612 | +30.6% |
| 1985 | $15,214 | +31.0% |
| 1986 | $20,546 | +35.0% |
| 1987 | $23,328 | +13.5% |
| 1988 | $28,276 | +21.2% |
| 1989 | $33,823 | +19.6% |
| 1990 | $36,812 | +8.8% |
| 1991 | $45,378 | +23.3% |
| 1992 | $47,756 | +5.2% |
| 1993 | $51,590 | +8.0% |
| 1994 | $52,024 | +0.8% |
| 1995 | $72,532 | +39.4% |
| 1996 | $90,949 | +25.4% |
| 1997 | $116,813 | +28.4% |
| 1998 | $142,985 | +22.4% |
| 1999 | $160,982 | +12.6% |
| 2000 | $177,463 | +10.2% |
| 2001 | $163,981 | -7.6% |
| 2002 | $149,430 | -8.9% |
| 2003 | $180,276 | +20.6% |
| 2004 | $230,865 | +28.1% |
| 2005 | $258,075 | +11.8% |
| 2006 | $358,931 | +39.1% |
| 2007 | $446,106 | +24.3% |
| 2008 | $387,633 | -13.1% |
| 2009 | $338,772 | -12.6% |
| 2010 | $373,086 | +10.1% |
| 2011 | $442,733 | +18.7% |
| 2012 | $463,547 | +4.7% |
| 2013 | $556,805 | +20.1% |
| 2014 | $523,085 | -6.1% |
| 2015 | $456,173 | -12.8% |
| 2016 | $546,870 | +19.9% |
| 2017 | $526,051 | -3.8% |
| 2018 | $446,652 | -15.1% |
| 2019 | $478,958 | +7.2% |
| 2020 | $305,523 | -36.2% |
| 2021 | $481,428 | +57.6% |
| 2022 | $902,241 | +87.4% |
| 2023 | $845,747 | -6.3% |
| 2024 | $940,992 | +11.3% |
| 2025 | $1.09M | +16.0% |
| 2026 | $1.52M | +39.7% |
Best and worst month-end to buy
The best single month-end close to have bought XOM was 1962-06 ($0.09): $1,000 then is $1.86M today. The worst was 2026-03 ($167): $1,000 then is $984.
FAQ
What would $1,000 in XOM be worth today?
A $1,000 investment in ExxonMobil Holdings Corporation (XOM) at the start of 1962 would be worth about $1.79M today, a total return of +179192.7%. Dividends are reinvested in these figures.
What were the best and worst years for XOM?
ExxonMobil Holdings Corporation (XOM)'s strongest calendar year since 1962 was 2022, a +87.4% return — $1,000 held through that year became about $1,874 by year-end. Its weakest year was 2020, at -36.2%.
Does the calculator include dividends and splits?
Yes where available. Prices are adjusted for both stock splits and reinvested dividends (total return), the same measure brokerages use.
How much would $100 per month in XOM have grown?
Investing $100 at the end of every month since 1962-01 would have grown to about $21.14M on $77,600 invested.
Did XOM beat the S&P 500?
Over the same period, $1,000 in the S&P 500 index would be worth $111,969. XOM beat the S&P 500 by +1501.3% in total return.
Is this investment advice?
No. Wall Street Regrets is an entertainment and education tool. Every number is a historical calculation, not a prediction, and past performance never guarantees future results.
Methodology
ExxonMobil Holdings Corporation (XOM) historical total-return data from 1962-01 to 2026-08, reduced to month-end closes for the tables above.
Returns use adjusted close prices from Yahoo Finance historical data — adjusted for stock splits and reinvested dividends — the same convention used by major brokerages. A "year" scenario invests $1,000 at the prior December's month-end close and values it at the latest available month-end close. Non-USD amounts are converted at historical month-end exchange rates (Yahoo Finance): to USD on the buy date and back to your currency at the latest rate, so the return reflects the currency move as well as the asset.
Month-end resolution means intra-month extremes are not captured in tables; the calculator uses exact trading-day closes where daily data is available. Figures ignore taxes, fees, and the currency effects of non-USD listings. History is not a forecast. Wall Street Regrets is entertainment, not investment advice.
What if you'd held…
Data: adjusted close prices via Yahoo Finance. As of 2026-08. Not financial advice.